£348.99
Brand | Beko |
---|---|
Model Number | CSG1536W |
EAN Number | 5023790041607 |
Warranty | 1 Year Warranty |
Weight Unit | kg |
Height | 1360 |
Width | 545 |
Depth | 600 |
Tooltip Colour
|
White |
Weight | 0.000000 |
Energy Rating | F |
Manufacturer's Guarantee | 1 Year |
Manf Gtee Labour | 12 |
Manf Gtee Parts | 12 |
GTIN | 5023790041607 |
Agency | Normal Product |
Main features | |
---|---|
Refrigeration Class | Combi Fridge Freezer |
Refrigeration Type | Static |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Door Handles | Integrated |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 5°C |
Storage Volumes | |
Fresh food compartment volume - ltrs | 132 |
Total Volume - ltrs | 197 |
Freezer compartment volume - ltrs | 65 |
Fridge features | |
No. of Door Racks | 3 |
No. of Shelves [Including salad crisper cover] | 3 |
Active Seal Guard | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Dimensions & Weights | |
Product Height (mm) | 1360 |
Product width (mm) | 545 |
Product depth (mm) | 600 |
Carton height (mm) | 1421 |
Carton width (mm) | 576 |
Carton depth (mm) | 630 |
Net Weight (kg) | 44 |
Gross Weight (kg) | 48 |
Consumption Values & Other Technical Specification | |
Noise Emission Class | C |
Freezer Temperature rise time (h) | 13 |
Noise level (dBA) | 40 |
Energy consumption - kWh/Year | 252 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 3 |
Climate class | SN/ST |
Freezer features | |
Defrosting method | Manual Defrost |
Freezer Drawers | 2 |
Freezer Shelf with flap | 0 |