£259.47
Brand | Beko |
---|---|
Model Number | UL584APS |
EAN Number | 5023790027922 |
Warranty | 1 Year Warranty |
Weight Unit | kg |
Height | 840 |
Width | 540 |
Depth | 590 |
Tooltip Colour
|
Silver |
Weight | 0.000000 |
Manf Gtee Labour | 12 |
Manf Gtee Parts | 12 |
GTIN | 5023790027922 |
Agency | Normal Product |
Main features | |
---|---|
Refrigeration Class | Under Counter Larder Fridge |
Refrigeration Type | Auto Defrost |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Curved integrated flush handle |
Minimum ambient temperature required for satisfactory operation | 10°C |
Storage Volumes | |
Fresh food compartment volume - ltrs | 128 |
Total Volume - ltrs | 128 |
Fridge features | |
No. of Door Racks | 3 |
No. of Shelves [Including salad crisper cover] | 4 |
Chrome wire wine rack | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Dimensions & Weights | |
Product Height (mm) | 840 |
Product width (mm) | 540 |
Product depth (mm) | 590 |
Carton height (mm) | 896 |
Carton width (mm) | 576 |
Carton depth (mm) | 601 |
Net Weight (kg) | 27.5 |
Gross Weight (kg) | 30 |
Consumption Values & Other Technical Specification | |
Noise level - dB(A) | 40 |
Noise Emission Class | C |
Energy consumption - kWh/Year | 112 |
Climate class | SN/T |