£419.99
| Dimensions & Weights | |
|---|---|
| Product Height (mm) | 900 |
| Product width (mm) | 500 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1025 |
| Carton width (mm) | 560 |
| Carton depth (mm) | 700 |
| Net Weight (kg) | 48.9 kg |
| Gross Weight (kg) | 52.5 kg |
| Controls | |
| Control panel | Metal control panel |
| Control panel | |
| Control knobs | Easy grip controls |
| Hob Features | |
| Fuel | Gas |
| Adjustable Flame settings | Yes |
| Enamelled Pan Supports | Yes |
| Ignition | mains - push button |
| Pan support type | Enamel |
| Controls | On main panel |
| Consumption Values & Other Technical Specification | |
| Flame Safety Device (FSD) | Yes |
| CE Approved | Yes |
| LPG conversion kit available | Yes |
| General Features | |
| Type | |
| Burners | |
| No. Of burners | 4 |
| Front left (kW) | 2.9 |
| Front right (kW) | 1 |
| Rear left (kW) | 2 |
| Rear right (kW) | 2 |
| Timer | |
| Type | 3 button LED |
| Function | Timer and clock |
| Top Cavity | |
| Energy consumption (kWh) | |
| Volume (litre) | 27 L |
| Oven | No |
| Grill | Yes |
| Grill Type | Full width |
| Grill Power (kW) | 2.3kW |
| Fully Variable Grill | Yes |
| Grill pan set (grill pan and internal rack) | Yes |
| Open or Closed Door Grilling | Open |
| Grill pan handle | Yes |
| Tilted Grill | NO |
| Door Type | Glass |
| Door Opening | Drop down |
| Shelves (included) | 1 |
| Removable Door Glass | YES |
| Easy to Clean Enamel Colour | YES |
| Enamel Colour | BLACK |
| Interior Light | No |
| Shelf Positions | 2 |
| Main Cavity | |
| Oven | Yes |
| Oven temp range | Gas mark 1 - 9 |
| Shelves (included) | 2 |
| Volume (litre) | 54 L |
| Oven Type | Conventional |
| Grill | No |
| Energy consumption (kWh) | 1.39 |
| Door Type | Full Glass |
| Door opening | Side (left) |
| Interior Light | Yes |
| Type of Interior Light | CIRCULAR |
| Shelf Positions | 5 |
| Turnspit | no |
| Pizza Pan | no |
| MeatProbe | no |
| Lava Stone | no |
| Glass Tray | no |
| Energy Rating | A+ |
| Shelves | |
| Oven Functions | |
| Gas Cooking | Yes |
| Static Cooking | No |
| Fan Cooking | No |
| Fan Grilling | No |
| Grill Cooking | Yes |
| Static Cooking+Fan (Fan Assist) | No |
| Slow Cooking | No |
| Installation | |
| Adjustable feet for leveling | Yes |
| Minimum Fuse Protection | 13 amp |