£349.99
| Dimensions & Weights | |
|---|---|
| Product Height (mm) | 900 |
| Product width (mm) | 500 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1025 |
| Carton width (mm) | 560 |
| Carton depth (mm) | 700 |
| Net Weight (kg) | 47.2 kg |
| Gross Weight (kg) | 50.8 kg |
| Controls | |
| Control panel | Metal control panel |
| Control knobs | Easy grip controls |
| Hob Features | |
| Fuel | Electric |
| Hob on indicator | Yes |
| Adjustable heat settings | Yes |
| Controls | On main panel |
| Hob Type | Electric Solid Plate |
| Heating zones | |
| No. Of heating zones | 4 |
| Front left/right Rapidlite | Yes |
| Front left (kW) | 2 kW |
| Front right (kW) | 1.5 kW |
| Rear left/right Rapidlite | No |
| Rear left (kW) | 1 kW |
| Rear right (kW) | 1.5 kW |
| Timer | |
| Type | Mechanical |
| Function | Mechanical Minute Minder |
| Top Cavity | |
| Energy consumption (kWh) | 0.65 |
| Volume (litre) | 31 L |
| Oven | Yes |
| Grill | Yes |
| Grill Type | Full width |
| Grill Power (kW) | 2.0 kW |
| Fully Variable Grill | Yes |
| Grill pan set (grill pan and internal rack) | Yes |
| Open or Closed Door Grilling | Open |
| Tilted Grill | NO |
| Door Type | Metal & glass |
| Door Opening | Drop down |
| Shelves (included) | 1 |
| Removable Door Glass | YES |
| Easy to Clean Enamel Colour | YES |
| Enamel Colour | BLACK |
| Interior Light | No |
| Shelf Positions | 2 |
| Main Cavity | |
| Oven temp range | 80 - 240 deg C |
| Shelves (included) | 2 |
| Volume (litre) | 58 L |
| Oven Type | Fan |
| Grill | No |
| Energy consumption (kWh) | 0.84 |
| Door opening | Side (left) |
| Interior Light | Yes |
| Type of Interior Light | CIRCULAR |
| Shelf Positions | 5 |
| Turnspit | no |
| MeatProbe | no |
| Lava Stone | no |
| Glass Tray | no |
| Energy Rating | A |
| Oven Functions | |
| Fan Oven | Yes |
| Bottom + Fan Oven (Pizza) | No |
| Static Cooking | Yes |
| Fan Grilling | No |
| Grill Cooking | Yes |
| Pyro | No |
| Eco Pyro | No |
| Installation | |
| Recommended for hardwiring | Yes |
| Adjustable feet for leveling | Yes |
| Minimum Fuse Protection | 32 a |
| Consumption Values & Other Technical Specification | |
| CE Approved | Yes |