£336.18
Brand | Beko |
---|---|
Model Number | LSG3545S |
EAN Number | 8690842376276 |
Warranty | 1 Year Warranty |
Weight Unit | kg |
Height | 1457 |
Width | 540 |
Depth | 575 |
Tooltip Colour
|
Silver |
Weight | 0.000000 |
Energy Rating | F |
Manufacturer's Guarantee | 1 Year |
Manf Gtee Labour | 12 |
Manf Gtee Parts | 12 |
GTIN | 8690842376276 |
Agency | Normal Product |
Main features | |
---|---|
Refrigeration Class | Tall Larder Fridge |
Refrigeration Type | Auto Defrost |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated Handle |
Minimum ambient temperature required for satisfactory operation | 10°C |
Storage Volumes | |
Fresh food compartment volume - ltrs | 252 |
Total Volume - ltrs | 252 |
Fridge features | |
No. of Door Racks | 4 |
No. of Shelves [Including salad crisper cover] | 5 |
Chrome wire wine rack | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Dimensions & Weights | |
Product Height (mm) | 1457 |
Product width (mm) | 540 |
Product depth (mm) | 575 |
Carton height (mm) | 1530 |
Carton width (mm) | 580 |
Carton depth (mm) | 630 |
Net Weight (kg) | 39.5 |
Gross Weight (kg) | 43.5 |
Consumption Values & Other Technical Specification | |
Noise level - dB(A) | 38 |
Noise Emission Class | C |
Energy consumption - kWh/Year | 131 |
Climate class | SN/T |